← North Dakota drilling activity
Drilling Activity in Williams County, North Dakota
Recent drilling permits, rigs running right now, and the operators behind them — updated daily from North Dakota state filings.
42
Permits · last 90 days
139
Permits · last 12 months
10
Rigs running now
Who's drilling Williams County right now
| Operator | Rig |
|---|---|
| DEVON ENERGY WILLISTON, L.L.C | Nabors B13 |
| DEVON ENERGY WILLISTON, L.L.C | Nabors B06 |
| DEVON ENERGY WILLISTON, L.L.C | Nabors B17 |
| ENERPLUS RESOURCES USA CORPORATION | Patterson 806 |
| ENERPLUS RESOURCES USA CORPORATION | Patterson 286 |
| HESS BAKKEN INVESTMENTS II, LLC | Nabors X27 |
| MUREX PETROLEUM CORPORATION | H&P 515 |
| SILVER HILL ENERGY OPERATING, LLC | Nabors B27 |
| XTO ENERGY INC | H&P 640 |
| XTO ENERGY INC | H&P 429 |
Recent drilling permits in Williams County
| Well | Date |
|---|---|
| Apollo 18-7-6 #7H | Nov 13, 2025 |
| Apollo 18-7-6 #8H | Nov 14, 2025 |
| Mastiff 22-3 1H | Nov 15, 2025 |
| GBU HERA 33X-7G | Oct 27, 2025 |
Showing the 4 most recent filings.
See every permit on record in Williams County
Create a free CrudeLogic account for the full Williams County permit history — well details, operators, spud dates — plus rigs, production, and the people who work them.
More North Dakota counties
McKenzie CountyMountrail CountyDivide CountyBurke CountyBillings CountyGolden Valley CountyBottineau County