← North Dakota drilling activity
Drilling Activity in Williams County, North Dakota
Recent drilling permits, rigs running right now, and the operators behind them, updated daily from North Dakota state filings.
35
Permits · last 90 days
124
Permits · last 12 months
9
Rigs running now
Who's drilling Williams County right now
| Operator | Rig |
|---|---|
| CONTINENTAL RESOURCES, INC. | Patterson 297 |
| CONTINENTAL RESOURCES, INC. | Patterson 288 |
| ENERPLUS RESOURCES USA CORPORATION | Patterson 806 |
| HESS BAKKEN INVESTMENTS II, LLC | Nabors X27 |
| HESS BAKKEN INVESTMENTS II, LLC | Nabors X24 |
| KRAKEN OPERATING, LLC | Nabors B12 |
| SLAWSON EXPLORATION COMPANY, INC. | Nabors X25 |
| XTO ENERGY INC | H&P 640 |
| ZAVANNA, LLC | Nabors X28 |
Recent drilling permits in Williams County
| Well | Date |
|---|---|
| Turbodiesel 19-30-31 #9H | Nov 12, 2025 |
| GBU Artemis 32X-13A-N | Mar 1, 2026 |
| GOOSE 5601 12-7 2B | Mar 20, 2026 |
| GBU ZEUS FEDERAL 34X-8B | Aug 2, 2026 |
Showing the 4 most recent filings.
See every permit on record in Williams County
Create a free CrudeLogic account for the full Williams County permit history (well details, operators, spud dates) plus rigs, production, and the people who work them.
More North Dakota counties
McKenzie CountyDivide CountyDunn CountyMountrail CountyBurke CountyRenville County