U.S. Rig Count
The weekly Baker Hughes count, plus every rig on the CrudeLogic live rig list — by operator, basin, and state.
588
U.S. rigs · Baker Hughes
Week ending July 17, 2026 · +7 vs prior week
452 / 126
Oil / gas split
Rigs targeting oil vs natural gas
631
CrudeLogic live rig list
Every rig, with operator and county — updated continuously
Explore every rig on the live list →
Top operators by rigs running
| # | Operator | Rigs | Primary basin | States |
|---|---|---|---|---|
| 1 | Pioneer Natural Resources | 26 | Midland | TX |
| 2 | EOG Resources | 22 | Delaware | ND, NM, OH, TX +1 |
| 3 | Mewbourne Oil Company | 20 | Delaware | NM, OK, TX |
| 4 | Continental Resources, Inc. | 19 | Anadarko | OK, TX, WY |
| 5 | Devon Energy | 19 | Delaware | ND, NM, OK, TX +1 |
| 6 | DIAMONDBACK E&P LLC | 17 | Midland | TX |
| 7 | Apex Natural Gas, LLC | 13 | East Texas | LA, TX |
| 8 | Coterra Energy | 12 | Delaware | NM, OK, TX |
| 9 | XTO Energy | 11 | Delaware | ND, NM |
| 10 | Permian Resources | 10 | Delaware | NM, TX |
| 11 | Chevron | 10 | Delaware | CO, FO GULF, NM, OK +1 |
| 12 | Occidental Petroleum | 8 | Delaware | NM, TX |
| 13 | Comstock Resources | 8 | Gulf Coast Central | LA, TX |
| 14 | ConocoPhillips | 8 | Delaware | NM, TX |
| 15 | Anadarko E&P Onshore LLC | 8 | Delaware | TX, WY |
Rigs by basin
| Basin | Rigs |
|---|---|
| Permian Basin rig count | 266 |
| Haynesville rig count | 61 |
| Anadarko Basin rig count | 58 |
| Eagle Ford rig count | 51 |
| Appalachian Basin rig count | 36 |
| Bakken rig count | 29 |
| DJ Basin rig count | 8 |
| All other basins | 122 |
Rigs by state
| State | Rigs |
|---|---|
| Texas rig count | 296 |
| New Mexico rig count | 90 |
| Oklahoma rig count | 55 |
| Louisiana rig count | 29 |
| North Dakota rig count | 23 |
| Federal Offshore — Gulf | 21 |
| Pennsylvania | 19 |
| Utah | 17 |
| Wyoming rig count | 17 |
| Alaska | 10 |
| Colorado rig count | 10 |
| Kansas | 9 |
| West Virginia | 9 |
| Ohio | 8 |
| Montana | 7 |
| California | 5 |
| Nevada | 3 |
| Nebraska | 2 |
| Mississippi | 1 |
Rig count FAQ
What is the U.S. rig count?
The rig count is the number of drilling rigs actively drilling for oil and natural gas in the United States. It is the industry’s headline gauge of drilling activity: more rigs running means more wells being drilled and more work for oilfield service companies and crews.
When is the rig count updated?
Baker Hughes publishes the official weekly rig count every Friday around noon Central Time, and this page reflects the new number the same day. The CrudeLogic live rig list — every individual rig with its operator, contractor, county, and basin — is updated continuously throughout the week.
Why do rig counts differ slightly between sources?
Different trackers use different cutoffs and definitions — the Baker Hughes count is a Friday weekly snapshot, while the CrudeLogic live rig list tracks rigs as they move day to day, and basin boundaries are drawn slightly differently by each source. The numbers track closely but rarely match to the rig.
Which basin has the most rigs?
The Permian Basin of West Texas and southeastern New Mexico runs more rigs than any other U.S. basin — typically around half of the national count — followed by the Anadarko, Eagle Ford, and Haynesville.
Track the rigs, not just the count
Create a free CrudeLogic account to browse every active rig — operator, contractor, county, and basin — plus permits, production, and the people who work them.