Rigs
Live drilling permits and operator activity across every major U.S. basin — updated daily from state regulators.
2,197
Recent permits
334
Oil
59
Gas
| Operator | Well | Location | Permit date |
|---|---|---|---|
| OASIS PETROLEUM NORTH AMERICA LLC | Emie Federal 5792 31-7 2BX | MTL, ND | 2026-07-03 |
| OASIS PETROLEUM NORTH AMERICA LLC | Spyglass Federal 5793 24-13 2B | Mountrail, ND | 2026-06-19 |
| OASIS PETROLEUM NORTH AMERICA LLC | Emie Federal 5792 31-7 5B | Mountrail, ND | 2026-06-07 |
| OASIS PETROLEUM NORTH AMERICA LLC | Emie Federal 5792 31-7 4B | Mountrail, ND | 2026-06-06 |
| OASIS PETROLEUM NORTH AMERICA LLC | Emie Federal 5792 31-7 3B | Mountrail, ND | 2026-06-05 |
| OASIS PETROLEUM NORTH AMERICA LLC | BONANZA FEDERAL 5202 42-21 2B | Mckenzie, ND | 2026-05-03 |
| OASIS PETROLEUM NORTH AMERICA LLC | BONANZA 5202 42-21 3B | Mckenzie, ND | 2026-05-02 |
| OASIS PETROLEUM NORTH AMERICA LLC | BONANZA 5202 42-21 5B | Mckenzie, ND | 2026-05-01 |
| OASIS PETROLEUM NORTH AMERICA LLC | BONANZA 5202 42-21 4B | Mckenzie, ND | 2026-05-01 |
| OASIS PETROLEUM NORTH AMERICA LLC | Spyglass 5793 24-13 6BX | Mountrail, ND | 2026-04-28 |
| OASIS PETROLEUM NORTH AMERICA LLC | Spyglass Federal 5793 24-13 5B | Mountrail, ND | 2026-04-27 |
| OASIS PETROLEUM NORTH AMERICA LLC | Spyglass Federal 5793 24-13 4B | Mountrail, ND | 2026-04-26 |
See the full database — free for 7 days
Showing 12 of 13 recent permits. Start a free 7-day trial — no card required — to search the full permit database, active rigs, operator detail and production volumes.