Drilling Activity in Andrews County, Texas
Recent drilling permits, rigs running right now, and the operators behind them — updated daily from Texas state filings.
100
Permits · last 90 days
132
Permits · last 12 months
9
Rigs running now
Who's drilling Andrews County right now
| Operator | Rig |
|---|---|
| COG OPERATING LLC | Precision 568 |
| COG OPERATING LLC | Precision 567 |
| ELEVATION RESOURCES LLC | AKITA 801 |
| FASKEN OIL AND RANCH, LTD. | H&P 659 |
| FASKEN OIL AND RANCH, LTD. | H&P 651 |
| FASKEN OIL AND RANCH, LTD. | H&P 426 |
| NGL WATER SOLUTIONS PERMIAN, LLC | United 52 |
| SABALO II OPERATING, LLC | AKITA 803 |
| SABALO II OPERATING, LLC | Patterson 253 |
Recent drilling permits in Andrews County
| Well | Date |
|---|---|
| FULLERTON CLEARFORK UNIT | Aug 21, 2026 |
| UL CHATFIELD 36F | Aug 20, 2026 |
| RUNNING MAN UNIT | Aug 20, 2026 |
| RUNNING MAN UNIT | Aug 20, 2026 |
Showing the 4 most recent filings.
See every permit on record in Andrews County
Create a free CrudeLogic account for the full Andrews County permit history — well details, operators, spud dates — plus rigs, production, and the people who work them.
More Texas counties
Reeves CountyMidland CountyReagan CountyUpton CountyWebb CountyMartin CountyLoving CountyEctor CountyDeWitt CountyGaines County