Drilling Activity in Midland County, Texas
Recent drilling permits, rigs running right now, and the operators behind them — updated daily from Texas state filings.
136
Permits · last 90 days
180
Permits · last 12 months
24
Rigs running now
Who's drilling Midland County right now
| Operator | Rig |
|---|---|
| CHEVRON U. S. A. INC. | Patterson 814 |
| CHEVRON U. S. A. INC. | Patterson 812 |
| CONTINENTAL RESOURCES, INC. | Scan Reliant |
| CONTINENTAL RESOURCES, INC. | Patterson 565 |
| DIAMONDBACK E&P LLC | Ensign 775 |
| DIAMONDBACK E&P LLC | Ensign 774 |
| DIAMONDBACK E&P LLC | Independence 306 |
| DIAMONDBACK E&P LLC | Ensign 777 |
| DIAMONDBACK E&P LLC | Ensign 776 |
| DIAMONDBACK E&P LLC | Ensign 766 |
| DISCOVERY OPERATING, INC. | Norton 21 |
| FIREBIRD ENERGY II LLC | NorAm 26 |
| PERMIAN DEEP ROCK OIL CO., LLC | H&P 467 |
| PIONEER NATURAL RES. USA, INC. | H&P 650 |
| PIONEER NATURAL RES. USA, INC. | H&P 645 |
| PIONEER NATURAL RES. USA, INC. | Ensign T142 |
| PIONEER NATURAL RES. USA, INC. | H&P 643 |
| PIONEER NATURAL RES. USA, INC. | H&P 614 |
| PIONEER NATURAL RES. USA, INC. | Pinnergy 3 |
| PIONEER NATURAL RES. USA, INC. | Ensign T133 |
| PIONEER NATURAL RES. USA, INC. | H&P 463 |
| PIONEER NATURAL RES. USA, INC. | H&P 430 |
| PIONEER NATURAL RES. USA, INC. | H&P 421 |
| PIONEER NATURAL RES. USA, INC. | H&P 417 |
Recent drilling permits in Midland County
| Well | Date |
|---|---|
| SHAUNA E42M | Jul 17, 2026 |
| TURNER EC42B | Jul 16, 2026 |
| TURNER-BUCHANAN 42B | Jul 16, 2026 |
| SHAUNA E42K | Jul 16, 2026 |
Showing the 4 most recent filings.
See every permit on record in Midland County
Create a free CrudeLogic account for the full Midland County permit history — well details, operators, spud dates — plus rigs, production, and the people who work them.
More Texas counties
Reeves CountyUpton CountyLoving CountyAndrews CountyMartin CountyGlasscock CountyDeWitt CountyLa Salle CountyDimmit CountyGaines County