Drilling Activity in Reeves County, Texas
Recent drilling permits, rigs running right now, and the operators behind them, updated daily from Texas state filings.
131
Permits · last 90 days
289
Permits · last 12 months
29
Rigs running now
Who's drilling Reeves County right now
| Operator | Rig |
|---|---|
| ANADARKO E&P ONSHORE LLC | H&P 252 |
| APACHE CORPORATION | Ensign C006 |
| BPX OPERATING COMPANY | Nabors X50 |
| BPX OPERATING COMPANY | Nabors X49 |
| CONOCOPHILLIPS COMPANY | Nabors X09 |
| CONOCOPHILLIPS COMPANY | Nabors 891 |
| CRESCENT ENERGY OPERATING, LLC | Nabors X23 |
| EOG RESOURCES, INC. | H&P 258 |
| EOG RESOURCES, INC. | H&P 249 |
| EOG RESOURCES, INC. | H&P 245 |
| GREENLAKE ENERGY OPERATING, LLC | H&P 419 |
| GREENLAKE ENERGY OPERATING, LLC | H&P 261 |
| MEWBOURNE OIL COMPANY | Patterson 816 |
| PERMIAN RESOURCES OPERATING, LLC | NorAm 25 |
| PERMIAN RESOURCES OPERATING, LLC | H&P 493 |
| PERMIAN RESOURCES OPERATING, LLC | H&P 296 |
| PERUN ENERGY LLC | H&P 462 |
| PERUN ENERGY LLC | H&P 373 |
| PETRO-HUNT PERMIAN, LLC | Independence 302 |
| PETROPLEX ENERGY INC. | LASSO 103 |
| RESOLUTE NATURAL RES. CO., LLC | Cactus 156 |
| TRP OPERATING LLC | H&P 625 |
| TRP OPERATING LLC | H&P 461 |
| U.S. ENERGY DEVELOPMENT CORP | H&P 629 |
| U.S. ENERGY DEVELOPMENT CORP | H&P 434 |
| U.S. ENERGY DEVELOPMENT CORP | H&P 416 |
| UEP OPERATING LLC | H&P 653 |
| VTX ENERGY OPERATING, LLC | Precision 608 |
| VTX ENERGY OPERATING, LLC | Precision 599 |
Recent drilling permits in Reeves County
| Well | Date |
|---|---|
| TERRY | Oct 21, 2026 |
| TERRY | Oct 20, 2026 |
| TERRY | Oct 20, 2026 |
| QUANTUM 67 UNIT | Oct 20, 2026 |
Showing the 4 most recent filings.
See every permit on record in Reeves County
Create a free CrudeLogic account for the full Reeves County permit history (well details, operators, spud dates) plus rigs, production, and the people who work them.
More Texas counties
Martin CountyMidland CountyUpton CountyLoving CountyReagan CountyWebb CountyAndrews CountyEctor CountyKarnes CountyGaines County