Drilling Activity in Martin County, Texas
Recent drilling permits, rigs running right now, and the operators behind them, updated daily from Texas state filings.
203
Permits · last 90 days
299
Permits · last 12 months
13
Rigs running now
Who's drilling Martin County right now
| Operator | Rig |
|---|---|
| CUTBOW OPERATING, LLC | Ensign 759 |
| DIAMONDBACK E&P LLC | Nabors X51 |
| DIAMONDBACK E&P LLC | Ensign 775 |
| DIAMONDBACK E&P LLC | Independence 323 |
| DIAMONDBACK E&P LLC | Ensign T134 |
| DIAMONDBACK E&P LLC | Ensign 784 |
| OVINTIV USA INC. | H&P 616 |
| OVINTIV USA INC. | H&P 395 |
| OVINTIV USA INC. | H&P 379 |
| OXYROCK OPERATING, LLC | NorAm 29 |
| OXYROCK OPERATING, LLC | Advanced Energy 36 |
| PIONEER NATURAL RES. USA, INC. | Ensign T123 |
| PIONEER NATURAL RES. USA, INC. | H&P 463 |
Recent drilling permits in Martin County
| Well | Date |
|---|---|
| JACK MOHR UNIT 3 | Oct 26, 2026 |
| JACK MOHR UNIT 2 | Oct 26, 2026 |
| KIMBERLY | Oct 26, 2026 |
| JACK MOHR UNIT 3 | Oct 26, 2026 |
Showing the 4 most recent filings.
See every permit on record in Martin County
Create a free CrudeLogic account for the full Martin County permit history (well details, operators, spud dates) plus rigs, production, and the people who work them.
More Texas counties
Midland CountyReeves CountyUpton CountyLoving CountyReagan CountyWebb CountyAndrews CountyEctor CountyKarnes CountyGaines County