Drilling Activity in Martin County, Texas
Recent drilling permits, rigs running right now, and the operators behind them — updated daily from Texas state filings.
46
Permits · last 90 days
75
Permits · last 12 months
15
Rigs running now
Who's drilling Martin County right now
| Operator | Rig |
|---|---|
| DIAMONDBACK E&P LLC | Nabors 1208 |
| DIAMONDBACK E&P LLC | Ensign 778 |
| DIAMONDBACK E&P LLC | Nabors X51 |
| DIAMONDBACK E&P LLC | Ensign 773 |
| DIAMONDBACK E&P LLC | Ensign T141 |
| DIAMONDBACK E&P LLC | Independence 305 |
| OCCIDENTAL PERMIAN LTD. | NorAm 27 |
| OCCIDENTAL PERMIAN LTD. | NorAm 22 |
| OVINTIV USA INC. | H&P 616 |
| OXYROCK OPERATING, LLC | Citadel 5 |
| OXYROCK OPERATING, LLC | Citadel 1 |
| OXYROCK OPERATING, LLC | Advanced Energy 36 |
| PIONEER NATURAL RES. USA, INC. | H&P 637 |
| PIONEER NATURAL RES. USA, INC. | H&P 604 |
| PIONEER NATURAL RES. USA, INC. | Ensign T125 |
Recent drilling permits in Martin County
| Well | Date |
|---|---|
| ONDIGO | Jul 16, 2026 |
| AUTRY 5-8 H | Jun 30, 2026 |
| AUTRY 5-8 I | Jun 30, 2026 |
| AUTRY 5-8 J | Jun 30, 2026 |
Showing the 4 most recent filings.
See every permit on record in Martin County
Create a free CrudeLogic account for the full Martin County permit history — well details, operators, spud dates — plus rigs, production, and the people who work them.
More Texas counties
Midland CountyReeves CountyUpton CountyLoving CountyAndrews CountyGlasscock CountyDeWitt CountyLa Salle CountyDimmit CountyGaines County