Drilling Activity in Martin County, Texas
Recent drilling permits, rigs running right now, and the operators behind them — updated daily from Texas state filings.
79
Permits · last 90 days
138
Permits · last 12 months
13
Rigs running now
Who's drilling Martin County right now
| Operator | Rig |
|---|---|
| DIAMONDBACK E&P LLC | Nabors 1208 |
| DIAMONDBACK E&P LLC | Nabors X51 |
| DIAMONDBACK E&P LLC | Ensign 775 |
| DIAMONDBACK E&P LLC | Ensign T141 |
| DIAMONDBACK E&P LLC | Ensign T140 |
| DIAMONDBACK E&P LLC | Independence 305 |
| DIAMONDBACK E&P LLC | Ensign 784 |
| OVINTIV USA INC. | H&P 616 |
| OVINTIV USA INC. | H&P 395 |
| OXYROCK OPERATING, LLC | Citadel 5 |
| OXYROCK OPERATING, LLC | Citadel 1 |
| OXYROCK OPERATING, LLC | Advanced Energy 36 |
| PIONEER NATURAL RES. USA, INC. | H&P 637 |
Recent drilling permits in Martin County
| Well | Date |
|---|---|
| HALSEY 4-45 A | Sep 8, 2026 |
| HALSEY 4-45 E | Sep 4, 2026 |
| HALSEY 4-45 D | Sep 4, 2026 |
| HALSEY 4-45 C | Sep 4, 2026 |
Showing the 4 most recent filings.
See every permit on record in Martin County
Create a free CrudeLogic account for the full Martin County permit history — well details, operators, spud dates — plus rigs, production, and the people who work them.
More Texas counties
Reeves CountyMidland CountyReagan CountyAndrews CountyUpton CountyWebb CountyLoving CountyEctor CountyGaines CountyDeWitt County