Drilling Activity in Ector County, Texas
Recent drilling permits, rigs running right now, and the operators behind them — updated daily from Texas state filings.
49
Permits · last 90 days
57
Permits · last 12 months
7
Rigs running now
Who's drilling Ector County right now
| Operator | Rig |
|---|---|
| ARRINGTON OIL&GAS OPERATING LLC | Patterson 254 |
| CONTINENTAL RESOURCES, INC. | Cactus 168 |
| DIAMONDBACK E&P LLC | Independence 323 |
| DIAMONDBACK E&P LLC | Ensign T134 |
| DIAMONDBACK E&P LLC | Ensign T138 |
| DIAMONDBACK E&P LLC | Ensign 766 |
| FIREBIRD ENERGY II LLC | Cactus 407 |
Recent drilling permits in Ector County
| Well | Date |
|---|---|
| FOSTER, H. C. | Sep 3, 2026 |
| FOSTER, H. C. | Sep 3, 2026 |
| OPTIMUS PRIME EAST | Aug 28, 2026 |
| JAKE P F | Aug 28, 2026 |
Showing the 4 most recent filings.
See every permit on record in Ector County
Create a free CrudeLogic account for the full Ector County permit history — well details, operators, spud dates — plus rigs, production, and the people who work them.
More Texas counties
Reeves CountyMidland CountyReagan CountyAndrews CountyUpton CountyWebb CountyMartin CountyLoving CountyDeWitt CountyGaines County