Drilling Activity in Ector County, Texas
Recent drilling permits, rigs running right now, and the operators behind them — updated daily from Texas state filings.
14
Permits · last 90 days
14
Permits · last 12 months
7
Rigs running now
Who's drilling Ector County right now
| Operator | Rig |
|---|---|
| CONTINENTAL RESOURCES, INC. | Patterson 596 |
| CONTINENTAL RESOURCES, INC. | Patterson 595 |
| CONTINENTAL RESOURCES, INC. | Cactus 168 |
| DIAMONDBACK E&P LLC | Ensign T140 |
| DIAMONDBACK E&P LLC | Independence 323 |
| DIAMONDBACK E&P LLC | Ensign T134 |
| DIAMONDBACK E&P LLC | Ensign T138 |
Recent drilling permits in Ector County
| Well | Date |
|---|---|
| JOHNSON, J. L. -AB- | Jul 17, 2026 |
| OPTIMUS PRIME EAST | Jul 16, 2026 |
| OPTIMUS PRIME EAST | Jul 16, 2026 |
| OPTIMUS PRIME EAST | Jul 16, 2026 |
Showing the 4 most recent filings.
See every permit on record in Ector County
Create a free CrudeLogic account for the full Ector County permit history — well details, operators, spud dates — plus rigs, production, and the people who work them.
More Texas counties
Midland CountyReeves CountyUpton CountyLoving CountyAndrews CountyMartin CountyGlasscock CountyDeWitt CountyLa Salle CountyDimmit County