Drilling Activity in Crane County, Texas
Recent drilling permits, rigs running right now, and the operators behind them — updated daily from Texas state filings.
18
Permits · last 90 days
23
Permits · last 12 months
6
Rigs running now
Who's drilling Crane County right now
| Operator | Rig |
|---|---|
| BLACKBEARD OPERATING, LLC | Precision 593 |
| BLACKBEARD OPERATING, LLC | Precision 553 |
| BTA OIL PRODUCERS, LLC | Patterson 588 |
| MEWBOURNE OIL COMPANY | Patterson 559 |
| RING ENERGY, INC. | AKITA 521 |
| WTG EXPLORATION | Strategy 201 |
Recent drilling permits in Crane County
| Well | Date |
|---|---|
| SYNDICATE FEE 'A' | Jul 10, 2026 |
| UL WEST BASIN 22501 K 21-16-9 | Jun 25, 2026 |
| UL WEST BASIN 22501 L 21-16-9 | Jun 25, 2026 |
| LEA, P.J. ET AL | Jun 24, 2026 |
Showing the 4 most recent filings.
See every permit on record in Crane County
Create a free CrudeLogic account for the full Crane County permit history — well details, operators, spud dates — plus rigs, production, and the people who work them.
More Texas counties
Midland CountyReeves CountyUpton CountyLoving CountyAndrews CountyMartin CountyGlasscock CountyDeWitt CountyLa Salle CountyDimmit County