Drilling Activity in Crane County, Texas
Recent drilling permits, rigs running right now, and the operators behind them — updated daily from Texas state filings.
31
Permits · last 90 days
48
Permits · last 12 months
7
Rigs running now
Who's drilling Crane County right now
| Operator | Rig |
|---|---|
| BLACKBEARD OPERATING, LLC | AKITA 522 |
| BLACKBEARD OPERATING, LLC | AKITA 518 |
| BLACKBEARD OPERATING, LLC | Precision 593 |
| BLACKBEARD OPERATING, LLC | Precision 553 |
| BTA OIL PRODUCERS, LLC | Patterson 588 |
| MEWBOURNE OIL COMPANY | Patterson 559 |
| RING ENERGY, INC. | AKITA 521 |
Recent drilling permits in Crane County
| Well | Date |
|---|---|
| LEA, P.J. ETAL | Sep 8, 2026 |
| WADDELL 13-25 6BN | Sep 4, 2026 |
| WADDELL TR 3 | Sep 4, 2026 |
| WADDELL TR 3 | Sep 4, 2026 |
Showing the 4 most recent filings.
See every permit on record in Crane County
Create a free CrudeLogic account for the full Crane County permit history — well details, operators, spud dates — plus rigs, production, and the people who work them.
More Texas counties
Reeves CountyMidland CountyReagan CountyAndrews CountyUpton CountyWebb CountyMartin CountyLoving CountyEctor CountyDeWitt County