Drilling Activity in Nacogdoches County, Texas
Recent drilling permits, rigs running right now, and the operators behind them, updated daily from Texas state filings.
26
Permits · last 90 days
36
Permits · last 12 months
8
Rigs running now
Who's drilling Nacogdoches County right now
| Operator | Rig |
|---|---|
| ADAMAS ENERGY LLC | Precision 109 |
| ADAMAS ENERGY LLC | Cactus 136 |
| ADAMAS ENERGY, LLC | Cactus 414 |
| APEX NATURAL GAS, LLC | Independence 304 |
| ARENOS ENERGY | Patterson 586 |
| EXCO OPERATING COMPANY, LP | H&P 543 |
| EXCO OPERATING COMPANY, LP | H&P 526 |
| REVENANT ENERGY OPERATING LLC | H&P 529 |
Recent drilling permits in Nacogdoches County
| Well | Date |
|---|---|
| DOROTHY UNIT | Oct 26, 2026 |
| DOROTHY UNIT | Oct 21, 2026 |
| LUANNE ROSE GAS UNIT | Oct 21, 2026 |
| LUANNE ROSE GAS UNIT | Oct 21, 2026 |
Showing the 4 most recent filings.
See every permit on record in Nacogdoches County
Create a free CrudeLogic account for the full Nacogdoches County permit history (well details, operators, spud dates) plus rigs, production, and the people who work them.
More Texas counties
Martin CountyMidland CountyReeves CountyUpton CountyLoving CountyReagan CountyWebb CountyAndrews CountyEctor CountyGaines County