Drilling Activity in San Augustine County, Texas
Recent drilling permits, rigs running right now, and the operators behind them — updated daily from Texas state filings.
12
Permits · last 90 days
50
Permits · last 12 months
8
Rigs running now
Who's drilling San Augustine County right now
| Operator | Rig |
|---|---|
| ADAMAS ENERGY LLC | Precision 577 |
| ADAMAS ENERGY LLC | Cactus 167 |
| ADAMAS ENERGY LLC | Cactus 136 |
| APEX NATURAL GAS, LLC | Independence 341 |
| BPX OPERATING COMPANY | H&P 424 |
| ROCKCLIFF ENERGY OPERATING III LLC | Nabors X37 |
| ROCKCLIFF ENERGY OPERATING III LLC | Nabors X36 |
| ROCKCLIFF ENERGY OPERATING III LLC | Nabors X06 |
Recent drilling permits in San Augustine County
| Well | Date |
|---|---|
| SACAGAWEA | Aug 20, 2026 |
| SACAGAWEA | Aug 20, 2026 |
| LEON VALLEY EAST | Aug 11, 2026 |
| LEON VALLEY EAST | Aug 11, 2026 |
Showing the 4 most recent filings.
See every permit on record in San Augustine County
Create a free CrudeLogic account for the full San Augustine County permit history — well details, operators, spud dates — plus rigs, production, and the people who work them.
More Texas counties
Reeves CountyMidland CountyReagan CountyAndrews CountyUpton CountyWebb CountyMartin CountyLoving CountyEctor CountyDeWitt County